Call Us
+91-250-6581649

S.S PUSH IN FITTINGS

UNION CROSS

SERIES-VPIFUC

TUBE (METRIC) TO TUBE
ORDERING INFORMATION TUBE OD DIMENSIONS IN METRIC
T D2 L1 L2 H
4M-VPIFUC 4mm 9.8 32.8 16.4 11.1
6M-VPIFUC 6mm 12.5 41.2 20.6 12.7
8M-VPIFUC 8mm 14.2 42.8 21.4 14.2
10M-VPIFUC 10mm 16.4 49.2 24.6 17.4
12M-VPIFUC 12mm 19.0 51.2 25.6 20.6
TUBE (FRACTIONAL) TO TUBE
ORDERING INFORMATION TUBE OD DIMENSIONS IN METRIC
T D2 L1 L2 H
4-VPIFUC 3/16 0.415 1.290 0.645 7/16
6-VPIFUC 1/4 0.495 1.620 0.840 1/2
8M-VPIFUC 5/16 0.560 1.685 0.840 9/16
10-VPIFUC 3/8 0.635 1.935 0.970 11/16
12-VPIFUC 1/2 0.780 2.015 1.005 13/16
Request a Quick Quote

Request a Quick Quote