Call Us
+91-250-6581649

S.S PUSH IN FITTINGS

TAPER MALE RUN TEE

SERIES-VPIFTMRT

TUBE (METRIC) TO MALE BSPT THREAD
Ordering Information TUBE OD PIPE THREAD DIMENSIONS IN METRIC
T D1 D2 L1 L2 L3 A/F
4M-VPIFTMRT-2BT 4mm 1/8 BSPT 9.8 7.8 16.3 20.0 11.1
4M-VPIFTMRT-4BT 4mm 1/4 BSPT 9.8 11.5 21.5 22.0 14.2
6M-VPIFTMRT-2BT 6mm 1/8 BSPT 12.5 7.8 18.0 21.5 12.7
6M-VPIFTMRT-4BT 6mm 1/4 BSPT 12.5 11.5 22.5 23.0 14.2
6M-VPIFTMRT-6BT 6mm 3/8 BSPT 12.5 12.0 24.0 24.0 17.4
8M-VPIFTMRT-2BT 8mm 1/8 BSPT 14.2 7.8 18.8 23.0 14.2
8M-VPIFTMRT-4BT 8mm 1/4 BSPT 14.2 11.5 22.5 23.0 14.2
8M-VPIFTMRT-6BT 8mm 3/8 BSPT 14.2 12.0 24.0 24.0 17.4
10M-VPIFTMRT-4BT 10mm 1/4 BSPT 16.4 11.5 24.0 24.0 17.4
10M-VPIFTMRT-6BT 10mm 3/8 BSPT 16.4 12.0 24.0 24.0 17.4
12M-VPIFTMRT-4BT 12mm 1/4 BSPT 19.0 11.5 25.5 26.0 20.6
12M-VPIFTMRT-6BT 12mm 3/8 BSPT 19.0 12.0 26.0 26.0 20.6
12M-VPIFTMRT-8BT 12mm 1/2 BSPT 19.0 16.5 30.5 26.0 20.6
TUBE (FRACTIONAL) TO MALE NPT THREAD
Ordering Information TUBE OD PIPE THREAD DIMENSIONS IN METRIC
T T D1 D2 L1 L2 L3 A/F
3-VPIFTMRT-2N 3/16 1/8 NPT 0.415 0.335 0.680 0.700 7/16
3-VPIFTMRT-4N 3/16 1/4 NPT 0.415 0.480 0.900 0.800 9/16
4-VPIFTMRT-2N 1/4 1/8 NPT 0.495 0.335 0.730 0.800 1/2
4-VPIFTMRT-4N 1/4 1/4 NPT 0.495 0.480 0.900 0.850 9/16
4-VPIFTMRT-6N 1/4 3/8 NPT 0.495 0.500 0.950 0.850 11/16
5-VPIFTMRT-2N 5/16 1/8 NPT 0.560 0.335 0.760 0.850 9/16
5-VPIFTMRT-4N 5/16 1/4 NPT 0.560 0.480 0.900 0.850 9/16
5-VPIFTMRT-6N 5/16 3/8 NPT 0.560 0.500 0.950 0.970 11/16
6-VPIFTMRT-4N 3/8 1/4 NPT 0.620 0.480 0.950 0.970 11/16
6-VPIFTMRT-6N 3/8 3/8 NPT 0.620 0.500 0.950 0.970 11/16
8-VPIFTMRT-4N 1/2 1/4 NPT 0.780 0.480 1.050 1.000 13/16
8-VPIFTMRT-6N 1/2 3/8 NPT 0.780 0.500 1.050 1.000 13/16
8-VPIFTMRT-6N 1/2 1/2 NPT 0.780 0.650 1.220 1.000 13/16
Request a Quick Quote

Request a Quick Quote