Call Us
+91-250-6581649

PIPE FITTINGS

REDUCING HEX NIPPLE
MALE NPT THREADS BOTH ENDS
PART No. Male NPT Male NPT E L H Hex
P P1 in mm in mm
04N-HRN-02N 1/4 1/8 0.19 4.8 1.22 31.0 9/16
06N-HRN-02N 3/8 1/8 0.19 4.8 1.25 31.8 11/16
06N-HRN-04N 3/8 1/4 0.28 7.1 1.43 36.3 11/16
08N-HRN-02N 1/2 1/8 0.19 4.8 1.47 37.3 7/8
08N-HRN-04N 1/2 1/4 0.28 7.1 1.65 41.9 7/8
08N-HRN-06N 1/2 3/8 0.38 9.6 1.65 41.9 7/8
12N-HRN-04N 3/4 1/4 0.28 7.1 1.65 41.9 1-1/8
12N-HRN-06N 3/4 3/8 0.38 9.6 1.65 41.9 1-1/8
12N-HRN-08N 3/4 1/2 0.47 11.9 1.84 46.7 1-1/8
16N-HRN-04N 1 1/4 0.28 7.1 1.94 49.3 1-3/8
16N-HRN-08N 1 1/2 0.47 11.9 2.13 54.1 1-3/8
16N-HRN-12N 1 3/4 0.62 15.7 2.13 54.1 1-3/8
Request a Quick Quote

Request a Quick Quote