Call Us
+91-250-6581649

PIPE FITTINGS

STREET ELBOW
FEMALE TO MALE NPT THREADS
PART No. Female NPT Male NPT E L S H Hex
P P2 in mm in mm in mm
02N-SE 1/8 1/8 0.19 4.8 1.04 26.4 0.87 22.1 9/16
04N-SE 1/4 1/4 0.28 7.1 1.17 29.7 1.17 29.7 3/4
06N-SE 3/8 3/8 0.38 9.6 1.42 36.1 1.26 32.0 7/8
08N-SE 1/2 1/2 0.47 11.9 1.56 39.6 1.56 39.6 1-1/16
12N-SE 3/4 3/4 0.62 15.7 1.92 48.8 1.67 42.4 1-5/16
16N-SE 1 1 0.88 22.4 1.91 48.5 1.94 49.3 1-5/8
Request a Quick Quote

Request a Quick Quote