Call Us
+91-250-6581649

S.S PUSH IN FITTINGS

TAPER MALE SWIVEL ELBOW

SERIES-VPIFTMSE

TUBE (METRIC) TO MALE BSP THREAD
ORDERING INFORMATION TUBE OD Pipe Thread DIMENSIONS IN METRIC
T D1 D2 L1 L2 L3 H G
4M-VPIFTMSBT-2BT 4mm 1/8 BSPT 9.8 38.0 26.0 7.8 11.1 11.1
4M-VPIFTMSBT-4BT 4mm 1/4 BSPT 9.8 38.0 29.8 11.5 11.1 14.2
6M-VPIFTMSBT-2BT 6mm 1/8 BSPT 12.5 43.0 27.0 7.8 12.7 12.7
6M-VPIFTMSBT-4BT 6mm 1/4 BSPT 12.5 43.0 31.0 11.5 12.7 14.2
6M-VPIFTMSBT-6BT 6mm 3/8 BSPT 12.5 43.5 31.5 12.0 12.7 17.4
8M-VPIFTMSBT-2BT 8mm 1/8 BSPT 14.2 46.0 28.0 7.8 14.2 14.2
8M-VPIFTMSBT-4BT 8mm 1/4 BSPT 14.2 46.0 32.0 11.5 14.2 14.2
8M-VPIFTMSBT-6BT 8mm 3/8 BSPT 14.2 46.0 32.5 12.0 14.2 17.4
10M-VPIFTMSBT-4BT 10mm 1/4 BSPT 16.4 49.0 33.5 11.5 17.4 17.4
10M-VPIFTMSBT-6BT 10mm 3/8 BSPT 16.4 49.2 34.0 12.5 17.4 17.4
12M-VPIFTMSBT-4BT 12mm 1/4 BSPT 19.0 52.2 36.0 11.5 20.6 20.6
12M-VPIFTMSBT-6BT 12mm 3/8 BSPT 19.0 52.2 36.0 12.0 20.6 20.6
12M-VPIFTMSBT-8BT 12mm 1/2 BSPT 19.0 52.0 39.5 16.5 20.6 22.2
TUBE (FRACTIONAL) TO MALE NPT THREAD
ORDERING INFORMATION TUBE OD PIPE THREAD DIMENSIONS IN METRIC
T D1 D2 L1 L2 L3 H G
3-VPIFTMSbt-2N 3/16 1/8 NPT 0.415 1.500 1.000 0.335 7/16 7/16
3-VPIFTMSBT-4N 3/16 1/4 NPT 0.415 1.500 1.400 0.480 7/16 9/16
4-VPIFTMSBT-2N 1/4 1/8 NPT 0.495 1.700 1.100 0.335 1/2 1/2
4-VPIFTMSBT-4N 1/4 1/4 NPT 0.495 1.700 1.235 0.480 1/2 9/16
4-VPIFTMSBT-6N 1/4 3/8 NPT 0.495 1.750 1.240 0.500 1/2 11/16
5-VPIFTMSBT-2N 5/16 1/8 NPT 0.560 2.260 1.130 0.335 9/16 9/16
5-VPIFTMSBT-4N 5/16 1/4 NPT 0.560 2.600 1.300 0.480 9/16 9/16
5-VPIFTMSBT-6N 5/16 3/8 NPT 0.560 2.600 1.300 0.500 9/16 11/16
6-VPIFTMSBT-4N 3/8 1/4 NPT 0.620 2.700 1.350 0.480 11/16 11/16
6-VPIFTMSBT-6N 3/8 3/8 NPT 0.620 2.700 1.350 0.500 11/16 11/16
8-VPIFTMSBT-4N 1/2 1/4 NPT 0.780 2.900 1.450 0.480 13/16 13/16
8-VPIFTMSBT-6N 1/2 3/8 NPT 0.780 2.900 1.450 0.480 13/16 13/16
8-VPIFTMSBT-6N 1/2 1/2 NPT 0.780 3.200 1.600 0.650 13/16 7/8
Request a Quick Quote

Request a Quick Quote