Call Us
+91-250-6581649

S.S PUSH IN FITTINGS

TAPER MALE SWIVEL RUN TEE

SERIES-VPIFTMSRT

TUBE (METRIC) TO MALE BSPT THREAD
ORDERING INFORMATION TUBE OD PIPE THREAD DIMENSIONS IN METRIC
T D1 D2 L1 L2 L3 H G
4M-VPIFTMSRT-2BT 4mm 1/8 BSPT 9.8 19.0 26.0 7.8 11.1 11.1
4M-VPIFTMSRT-4BT 4mm 1/4 BSPT 9.8 19.0 28.5 11.5 11.1 14.2
6M-VPIFTMSRT-2BT 6mm 1/8 BSPT 12.5 21.5 27.0 7.8 12.7 12.7
6M-VPIFTMSRT-4BT 6mm 1/4 BSPT 12.5 21.5 31.0 11.5 12.7 14.2
6M-VPIFTMSRT-6BT 6mm 3/8 BSPT 12.5 21.5 31.5 12.0 12.7 17.4
8M-VPIFTMSRT-2BT 8mm 1/8 BSPT 14.2 23.0 28.0 7.8 14.2 14.2
8M-VPIFTMSRT-4BT 8mm 1/4 BSPT 14.2 23.0 32.0 11.5 14.2 14.2
8M-VPIFTMSRT-6BT 8mm 3/8 BSPT 14.2 23.0 32.5 12.0 14.2 17.4
10M-VPIFTMSRT-4BT 10mm 1/4 BSPT 16.4 24.5 33.5 11.5 17.4 17.4
10M-VPIFTMSRT-6BT 10mm 3/8 BSPT 16.4 24.5 34.0 12.0 17.4 17.4
12M-VPIFTMSRT-4BT 12mm 1/4 BSPT 19.0 26.0 36.0 11.5 20.6 20.6
12M-VPIFTMSRT-6BT 12mm 3/8 BSPT 19.0 26.0 36.0 12.0 20.6 20.6
12M-VPIFTMSRT-8BT 12mm 1/2 BSPT 19.0 26.0 39.5 16.5 20.6 22.2
TUBE (FRACTIONAL) TO MALE NPT THREAD
ORDERING INFORMATION TUBE OD PIPE THREAD DIMENSIONS IN INCHES
T D1 D2 L1 L2 L3 H G
4M-VPIFTMSRT-2BT 4mm 1/8 BSPT 9.8 19.0 26.0 7.8 11.1 11.1
4M-VPIFTMSRT-4BT 4mm 1/4 BSPT 9.8 19.0 28.5 11.5 11.1 14.2
6M-VPIFTMSRT-2BT 6mm 1/8 BSPT 12.5 21.5 27.0 7.8 12.7 12.7
6M-VPIFTMSRT-4BT 6mm 1/4 BSPT 12.5 21.5 31.0 11.5 12.7 14.2
6M-VPIFTMSRT-6BT 6mm 3/8 BSPT 12.5 21.5 31.5 12.0 12.7 17.4
8M-VPIFTMSRT-2BT 8mm 1/8 BSPT 14.2 23.0 28.0 7.8 14.2 14.2
8M-VPIFTMSRT-4BT 8mm 1/4 BSPT 14.2 23.0 32.0 11.5 14.2 14.2
8M-VPIFTMSRT-6BT 8mm 3/8 BSPT 14.2 23.0 32.5 12.0 14.2 17.4
10M-VPIFTMSRT-4BT 10mm 1/4 BSPT 16.4 24.5 33.5 11.5 17.4 17.4
10M-VPIFTMSRT-6BT 10mm 3/8 BSPT 16.4 24.5 34.0 12.0 17.4 17.4
12M-VPIFTMSRT-4BT 12mm 1/4 BSPT 19.0 26.0 36.0 11.5 20.6 20.6
12M-VPIFTMSRT-6BT 12mm 3/8 BSPT 19.0 26.0 36.0 12.0 20.6 20.6
12M-VPIFTMSRT-8BT 12mm 1/2 BSPT 19.0 26.0 39.5 16.5 20.6 22.2
Request a Quick Quote

Request a Quick Quote