Call Us
+91-250-6581649

PIPE FITTINGS

LONG HEX NIPPLE
MALE NPT THREADS BOTH ENDS
PART No. PIPE SIZE E L H Hex
P in mm in mm
02N-LHN-1-1/2 1/8 0.19 4.8 1.50 38.1 7/16
02N-LHN-02 1/8 0.19 4.8 2.00 50.8 7/16
02N-LHN-2-1/2 1/8 0.19 4.8 2.50 63.5 7/16
02N-LHN-03 1/8 0.19 4.8 3.00 76.2 7/16
04N-LHN-1-1/2 1/4 0.28 7.1 1.50 38.1 9/16
04N-LHN-02 1/4 0.28 7.1 2.00 50.8 9/16
04N-LHN-2-1/2 1/4 0.28 7.1 2.50 63.5 9/16
04N-LHN-03 1/4 0.28 7.1 3.00 76.2 9/16
04N-LHN-04 1/4 0.28 7.1 4.00 101.6 9/16
06N-LHN-1-1/2 3/8 0.38 9.6 1.50 38.1 11/16
06N-LHN-02 3/8 0.38 9.6 2.00 50.8 11/16
06N-LHN-2-1/2 3/8 0.38 9.6 2.50 63.5 11/16
06N-LHN-03 3/8 0.38 9.6 3.00 76.2 11/16
06N-LHN-04 3/8 0.38 9.6 4.00 101.6 11/16
08N-LHN-02 1/2 0.47 11.9 2.00 50.8 7/8
08N-LHN-03 1/2 0.47 11.9 3.00 76.2 7/8
08N-LHN-04 1/2 0.47 11.9 4.00 101.6 7/8
08N-LHN-06 1/2 0.47 11.9 6.00 152.4 7/8
12N-LHN-02 3/4 0.62 15.7 2.00 50.8 1-1/8
12N-LHN-03 3/4 0.62 15.7 3.00 76.2 1-1/8
12N-LHN-04 3/4 0.62 15.7 4.00 101.6 1-1/8
16N-LHN-03 1 0.88 22.4 3.00 76.2 1-3/8
16N-LHN-04 1 0.88 22.4 4.00 101.6 1-3/8
Request a Quick Quote

Request a Quick Quote