Call Us
+91-250-6581649

PIPE FITTINGS

REDUCING BUSHING
MALE NPT TO FEMALE NPT THREADS
PART No. Male NPT Female NPT E L H Hex
P P1 in mm in mm
04N-RB-02N 1/4 1/8 0.28 7.1 1.06 26.9 9/16
06N-RB-02N 3/8 1/8 0.34 8.6 0.86 21.8 11/16
06N-RB-04N 3/8 1/4 0.38 9.6 1.19 30.2 3/4
08N-RB-02N 1/2 1/8 0.34 8.6 1.08 27.4 7/8
08N-RB-04N 1/2 1/4 0.45 11.4 1.08 27.4 7/8
08N-RB-06N 1/2 3/8 0.47 11.9 1.41 35.8 7/8
12N-RB-04N 3/4 1/4 0.45 11.4 1.08 27.4 1-1/8
12N-RB-06N 3/4 3/8 0.59 15.0 1.08 27.4 1-1/8
12N-RB-08N 3/4 1/2 0.62 15.7 1.63 41.4 1-1/8
16N-RB-04N 1 1/4 0.45 11.4 1.37 34.8 1-3/8
16N-RB-06N 1 3/8 0.59 15.0 1.37 34.8 1-3/8
16N-RB-08N 1 1/2 0.73 18.5 1.37 34.8 1-3/8
16N-RB-12N 1 3/4 0.88 22.4 1.85 47.0 1-3/8
MALE ISO TO FEMALE ISO TAPERED THREADS
PART No. Male BSPT Female BSPT E L H Hex
P P1 in mm in mm
04IT-RB-02IT 1/4 1/8 0.28 7.1 1.06 26.9 9/16
06IT-RB-04IT 3/8 1/4 0.38 9.6 1.19 30.2 3/4
08IT-RB-04IT 1/2 1/4 0.44 11.2 1.08 27.4 7/8
08IT-RB-06IT 1/2 3/8 0.47 11.9 1.41 35.8 7/8
Request a Quick Quote

Request a Quick Quote