Call Us
+91-250-6581649

S.S PUSH IN FITTINGS

PARALLEL MALE SWIVEL RUN TEE

SERIES-VPIFPMSRT

TUBE (METRIC) TO MALE BSP THREAD
ORDERING INFORMATION TUBE OD PIPE THREAD DIMENSIONS IN METRIC
T D1 D2 L1 L2 L3 H G
4M-VPIFTPMSRT-MO5 4mm M5 9.8 19.0 24.0 6.0 11.1 11.1
4M-VPIFTPMSRT-MO6 4mm M6 9.8 19.0 24.5 6.0 11.1 11.1
4M-VPIFTPMSRT-MO7 4mm M7 9.8 19.0 24.5 6.0 11.1 12.7
4M-VPIFTPMSRT-MO8 4mm M8 9.8 19.0 25.0 6.0 11.1 14.2
4M-VPIFTPMSRT-2BS 4mm 1/8 BSP 9.8 19.0 24.5 6.0 11.1 14.2
4M-VPIFTPMSRT-4BS 4mm 1/4 BSP 9.8 19.0 28.0 8.0 11.1 17.4
6M-VPIFTPMSRT-MO6 6mm M6 12.5 21.5 26.0 6.0 12.7 12.7
6M-VPIFTPMSRT-MO7 6mm M7 12.5 21.5 26.0 6.0 12.7 12.7
6M-VPIFTPMSRT-MO8 6mm 1/8 BSP 12.5 21.5 26.5 6.0 12.7 14.2
6M-VPIFTPMSRT-2BS 6mm 1/8 BSP 12.5 21.5 25.8 6.0 12.7 14.2
6M-VPIFTPMSRT-4BS 6mm 1/4 BSP 12.5 21.5 28.0 8.0 12.7 17.4
6M-VPIFTPMSRT-6BS 6mm 3/8 BSP 12.5 21.5 28.3 8.0 12.7 17.4
8M-VPIFTPMSRT-2BS 8mm 1/8 BSP 14.2 23.0 26.8 8.0 14.2 14.2
8M-VPIFTPMSRT-4BS 8mm 1/4 BSP 14.2 23.0 30.0 8.0 14.2 17.4
8M-VPIFTPMSRT-6BS 8mm 3/8 BSP 14.2 23.0 30.0 8.0 14.2 20.6
10M-VPIFTPMSRT-4BS 10mm 1/4 BSP 16.4 24.6 33.1 10.0 17.4 17.4
10M-VPIFTPMSRT-6BS 10mm 3/8 BSP 16.4 24.5 31.0 8.0 17.4 20.6
12M-VPIFTPMSRT-4BS 12mm 1/4 BSP 19.0 26.0 33.0 8.0 20.6 19.0
12M-VPIFTPMSRT-6BS 12mm 3/8 BSP 19.0 26.0 33.0 8.0 20.6 20.6
12M-VPIFTPMSRT-8BS 12mm 1/2 BSP 19.0 26.0 37.0 10.5 20.6 27.0
Request a Quick Quote

Request a Quick Quote