Call Us
+91-250-6581649

PIPE FITTINGS

HEX NIPPLE
MALE NPT THREADS BOTH ENDS
PART No. PIPE SIZE E L H HEX
P in mm in mm
02N-HN 1/8 0.19 4.8 1.01 25.6 7/16
04N-HN 1/4 0.28 7.1 1.40 35.6 9/16
06N-HN 3/8 0.38 9.6 1.43 36.3 11/16
08N-HN 1/2 0.47 11.9 1.84 46.7 7/8
12N-HN 3/4 0.62 15.7 1.84 46.7 1-1/8
16N-HN 1 0.88 22.4 2.32 58.9 1-3/8
MALE ISO TAPERED (BSPT) THREADS BOTH ENDS
PART No. PIPE SIZE E L H HEX
P in mm in mm
02IT-HN 1/8 0.19 4.8 1.01 25.6 7/16
04IT-HN 1/4 0.28 7.1 1.40 35.6 9/16
06IT-HN 3/8 0.38 9.6 1.43 36.3 11/16
08IT-HN 1/2 0.47 11.9 1.84 46.7 7/8
12IT-HN 3/4 0.62 15.7 1.84 46.7 1-1/8
16IT-HN 1 0.88 22.4 2.32 58.9 1-3/8
MALE NPT TO MALE ISO TAPERED (BSPT) THREADS
PART No. MALE NPT MALE BSPT E L H HEX
P P1 in mm in mm
02N-HN-2IT 1/8 1/8 0.19 4.8 1.01 25.6 7/16
04N-HN-4IT 1/4 1/4 0.28 7.1 1.40 35.6 9/16
06N-HN-6IT 3/8 3/8 0.38 9.6 1.43 36.3 11/16
08N-HN-8IT 1/2 1/2 0.47 11.9 1.84 46.7 7/8
12N-HN-12IT 3/4 3/4 0.62 15.7 1.84 46.7 1-1/8
16N-HN-16IT 1 1 0.88 22.4 2.32 58.9 1-3/8
MALE NPT TO MALE ISO PARALLEL (BSP) THREADS
PART No. Male NPT Male BSP C D E L H HEX
P P1 in mm in mm in mm in mm
02N-CHN-2IS 1/8 1/8 0.54 13.7 0.28 7.1 0.16 4.1 1.07 27.2 9/16
04N-CHN-4IS 1/4 1/4 0.71 18.0 0.44 11.2 0.23 5.8 1.44 36.6 3/4
06N-CHN-6IS 3/8 3/8 0.85 21.6 0.44 11.2 0.31 7.9 1.47 37.3 7/8
08N-CHN-8IS 1/2 1/2 1.02 25.9 0.56 14.2 0.47 11.9 1.78 45.2 1-1/16
12N-CHN-12IS 3/4 3/4 1.26 32.0 0.62 15.7 0.62 15.7 1.95 49.5 1-5/16
16N-CHN-16IS 1 1 1.53 38.9 0.72 18.3 0.78 19.8 2.26 57.4 1-5/8
Request a Quick Quote

Request a Quick Quote